Good feathers and preforms:
-Higher density
-Higher hardness
-Best wear resistance
Products code | Hicera Mosaics MQ |
Alumina content(%) | 92%(+/-1.5) |
Bulk density(g/cm3) | 3.63 |
Water absorption(%) | 0 |
Hardness(M0hs) | 9 |
Color | White |
Size(mm) | 20*20,17.5*17.5,24*24,10*10, etc |
Remark | Panel sizes 150*150, 200*200,300*300,400*400,500*500, all available upon customer request |
-Professional technical services
Application high light:
Company: HICERA INDUSTRIE GROUP CO.,LTD
Tel: 86-13355334629
E-mail: sales@hiceraindustrie.com
Add: 221 West Gongqing Tuan Road, Zibo City, Shandong, China.